Ava Benes
Sophomore - Glen Ellyn, IL - Glenbard South High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Morris Early Bird Invitational 2021 (08/25/2021) | 3 Mile | 33:36.40 | 46 | |
Harvest Christian Fall Classic 2021 (09/04/2021) | 5k | 32:03.0 | 41 | |
Peoria First to the Finish 2021 (09/11/2021) | 3 Mile | 31:11.4 | 531 | |
St. Francis Invitational 2021 (09/17/2021) | 3 Mile | 31:55.80 | 0 | |
Tolefree/Farley Invitational 2021 (09/25/2021) | 3.05 Miles | 28:22.10 | 34 | |
Lisle Mane Event 2021 (10/02/2021) | 5k | 28:37.2 | 66 | |
Metamora Runnin Red Invite 2021 (10/09/2021) | 2.95 Miles | 27:11.90 | 112 | |
Upstate Eight Conference Cross Country 2021 (10/16/2021) | 3 Mile | 26:08.60 | 25 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Quad (02/19/2022) | 800 Meter Run | 3:33.82 | 24 | |
2uesday Dual Meet (02/22/2022) | 800 Meter Run | 3:31.59 | 3 | |
2uesday Dual Meet (02/22/2022) | 4X400 Relay | 5:12.43 | 2 | |
Girls Raider Triangular (02/25/2022) | 800 Meter Run | 3:37.27 | 6 | |
Girls Raider Triangular (02/25/2022) | 1600 Meter Run | 8:16.26 | 15 | |
Glenbard West JV (03/15/2022) | 1600 Meter Run | 8:29.38 | 0 | |
Glenbard West JV (03/15/2022) | 800 Meter Run | 3:32.25 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Willowbrook Girls Invitational (04/09/2022) | 800 Meter Run | 3:29.92 | 0 |
** = unattached | D = Decathlon