Olivia Weber
Freshmen - Glen Ellyn, IL - Glenbard South High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Morris Early Bird Invitational 2021 (08/25/2021) | 3 Mile | 26:11.0 | 16 | |
Harvest Christian Fall Classic 2021 (09/04/2021) | 5k | 25:15.90 | 11 | |
St. Francis Invitational 2021 (09/17/2021) | 3 Mile | 25:49.60 | 0 | |
Tolefree/Farley Invitational 2021 (09/25/2021) | 3.05 Miles | 23:38.40 | 11 | |
Lisle Mane Event 2021 (10/02/2021) | 5k | 24:46.10 | 154 | |
Upstate Eight Conference Cross Country 2021 (10/16/2021) | 3 Mile | 23:01.30 | 51 | |
IHSA 2A Girl's Cross Country Regionals 2021 (10/23/2021) | 3.05 Miles | 22:14.00 | 68 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
2uesday Dual Meet (02/22/2022) | 1600 Meter Run | 7:25.87 | 6 | |
Girls Raider Triangular (02/25/2022) | 1600 Meter Run | 7:01.88 | 9 |
** = unattached | D = Decathlon