Makenna Miller
Freshmen - Glen Ellyn, IL - Glenbard South High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Morris Early Bird Invitational 2021 (08/25/2021) | 3 Mile | SCR | 0 | |
Harvest Christian Fall Classic 2021 (09/04/2021) | 2 Mile | 27:14.2 | 0 | |
Tolefree/Farley Invitational 2021 (09/25/2021) | 3.05 Miles | 33:17.70 | 51 | |
Lisle Mane Event 2021 (10/02/2021) | 5k | DNF | 0 | |
Metamora Runnin Red Invite 2021 (10/09/2021) | 2.95 Miles | 31:21.90 | 130 | |
Upstate Eight Conference Cross Country 2021 (10/16/2021) | 3 Mile | 28:15.20 | 39 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Quad (02/19/2022) | 800 Meter Run | 3:40.47 | 25 | |
2uesday Dual Meet (02/22/2022) | 400 Meter Dash | 1:35.40 | 4 | |
Girls Raider Triangular (02/25/2022) | 400 Meter Dash | 1:35.52 | 10 | |
Glenbard West JV (03/15/2022) | 400 Meter Dash | 1:37.84 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Willowbrook Girls Invitational (04/09/2022) | 800 Meter Run | 3:31.92 | 0 |
** = unattached | D = Decathlon