Simone Witort
Freshmen - Glen Ellyn, IL - Glenbard South High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Morris Early Bird Invitational 2021 (08/25/2021) | 3 Mile | 26:23.10 | 15 | |
Harvest Christian Fall Classic 2021 (09/04/2021) | 5k | 24:46.4 | 6 | |
Peoria First to the Finish 2021 (09/11/2021) | 3 Mile | 24:36.5 | 343 | |
St. Francis Invitational 2021 (09/17/2021) | 3 Mile | 26:39.00 | 0 | |
Lisle Mane Event 2021 (10/02/2021) | 5k | 24:54.70 | 161 | |
Metamora Runnin Red Invite 2021 (10/09/2021) | 2.95 Miles | 23:31.70 | 66 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Quad (02/19/2022) | High Jump | 1.12m | 0 | |
2uesday Dual Meet (02/22/2022) | High Jump | 1.15m | 6 | |
Girls Raider Triangular (02/25/2022) | High Jump | 1.12m | 6 | |
Girls Raider Triangular (02/25/2022) | 4X400 Relay | 4:54.56 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Willowbrook Girls Invitational (04/09/2022) | 100 Meter Dash | 15.52 | 0 | |
Willowbrook Girls Invitational (04/09/2022) | 200 Meter Dash | 31.82 | 0 |
** = unattached | D = Decathlon