Madelyn Weber
Senior - Glen Ellyn, IL - Glenbard South High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Morris Early Bird Invitational 2021 (08/25/2021) | 3 Mile | 26:08.40 | 39 | |
Harvest Christian Fall Classic 2021 (09/04/2021) | 5k | 26:07.50 | 35 | |
St. Francis Invitational 2021 (09/17/2021) | 3 Mile | 26:12.70 | 24 | |
Tolefree/Farley Invitational 2021 (09/25/2021) | 3.05 Miles | 26:20.30 | 46 | |
Lisle Mane Event 2021 (10/02/2021) | 5k | 27:19.50 | 47 | |
Metamora Runnin Red Invite 2021 (10/09/2021) | 2.95 Miles | 25:14.50 | 163 | |
Upstate Eight Conference Cross Country 2021 (10/16/2021) | 3 Mile | 24:03.70 | 12 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Quad (02/19/2022) | 4X800 Relay | 12:40.36 | 4 | |
Glenbard South Raider Quad (02/19/2022) | 400 Meter Dash | 1:34.52 | 9 | |
Glenbard South Raider Quad (02/19/2022) | 4X400 Relay | 5:08.74 | 6 | |
Girls Raider Triangular (02/25/2022) | 400 Meter Dash | 1:21.55 | 5 |
** = unattached | D = Decathlon